East Of Scotland Open Amateur Stroke Play Championship, Lundin Golf Club.
 
 

East of Scotland Championship - Championship Scores

Last Update: 29 June 2010 at 18:31:52  

CSS:   Round 1: 71   Round 2: 71   Round 3: 71   Round 4: 71  

Pos

Name

Club/Country Score After 1 2 3 4 Total
Peter Latimer St Andrews New -14 72 70 68 66 66 270
Scott Crichton Aberdour -7 72 66 68 71 72 277
Graeme Robertson Glenbervie -6 72 76 67 65 70 278
Cameron Mitchell Lundin -4 72 71 72 69 68 280
4= Brian Soutar Leven Golfing Society -4 72 64 69 68 79 280
Jordan McColl Scotscraig -3 72 71 71 69 70 281
6= Alexander Culverwell Dunbar -3 72 74 68 72 67 281
6= Jordan Findlay Fraserburgh -3 72 70 74 71 66 281
Hao Sheng Hsu Haddington -2 72 76 69 70 67 282
9= James White Lundin -2 72 65 73 72 72 282
11  Fraser McKenna Balmore L 72 70 75 71 68 284
11= Andrew Weir Montrose Mercantile L 72 75 67 72 70 284
11= Gordon Yates Hilton Park L 72 73 71 71 69 284
14  Scott Larkin Royal Aberdeen +1 72 70 72 74 69 285
14= Nick Barr Craigie Hill +1 72 67 70 76 72 285
16  Paul Betty Hayston +2 72 74 70 72 70 286
16= Glenn Campbell Blairgowrie +2 72 68 74 71 73 286
16= Ronnie Clark Erskine +2 72 71 71 72 72 286
16= Daniel Young Craigie Hill +2 72 73 68 72 73 286
20  Michael Daily Erskine +3 72 71 66 75 75 287
20= Mark Bookless Sandyhills +3 72 72 73 76 66 287
20= Fraser Fotheringham Nairn +3 72 70 69 70 78 287
23  Kris Harper Carnoustie +4 72 68 70 74 76 288
24  Joshua Seale South Africa +5 72 70 70 76 73 289
24= Chris Lawton Falkirk Tryst +5 72 72 71 72 74 289
26  Matt Dowling Australia +6 72 74 71 70 75 290
27  Greg Nicolson Mortonhall +7 72 73 72 75 71 291
27= Chris Robb Inchmarlo +7 72 75 70 72 74 291
27= Ian Bell Scotscraig +7 72 68 73 70 80 291
27= Sam Binning Ranfurly Castle +7 72 69 73 79 70 291
31  Henry Featherstone Ringway +8 72 76 69 71 76 292
32  Alex Main Thornton +9 72 72 73 77 71 293
32= James Bunch Prestwick +9 72 72 73 74 74 293
32= Mathew Perry New Zealand +9 72 74 68 76 75 293
35  Aaron Sweeney Carnoustie +11 72 71 72 75 77 295
35= Chris Harkins Ayr Belleisle +11 72 73 71 74 77 295
37  Steven Rennie Drumpellier +12 72 76 69 82 69 296
38  Darren Gould Ladybank +13 72 74 71 72 80 297
39  John Wybar Aldeburgh +16 72 72 71 76 81 300
40  Lam Zhiqun Singapore +20 72 72 72 81 79 304
 
Failed To Qualify
41  Sean McGarvey Glencorse +4 36 71 75      
41= Grant McNab Lundin +4 36 74 72      
41= Grant Carnie Newburgh-on-Ythan +4 36 80 66      
41= Gregor Stewart Murcar Links +4 36 74 72      
41= Paul Ferrier Baberton +4 36 71 75      
41= David Simpson Crieff +4 36 75 71      
47  Graham Robertson Silverknowes +5 36 73 74      
47= Kevin Blyth Lundin +5 36 76 71      
49  Liam McGowan Lundin +6 36 78 70      
49= Scott Ritchie New Zealand +6 36 77 71      
49= Robert Carson Dalmahoy +6 36 72 76      
49= James Hendrick Pollok +6 36 77 71      
53  Ross Crowe Westerhope +7 36 73 76      
53= Adam Dunton McDonald +7 36 75 74      
53= Ross Bell Downfield +7 36 75 74      
56  Craig Watson East Renfrewshire +8 36 77 73      
56= Scott Borrowman Dollar +8 36 74 76      
56= Paul McPhee King James VI +8 36 78 72      
59  Clark Riddick Southerness +9 36 74 77      
59= Gary Tough Edzell +9 36 71 80      
59= Matthew Clark Kilmacolm +9 36 76 75      
59= Tom Hayes West Byfleet +9 36 81 70      
63  Colin Thomson East Renfrewshire +10 36 76 76      
63= Kyle McClung Wigtonshire County +10 36 77 75      
65  Jonathan Brain USA +11 36 74 79      
65= Ben Spoor USA +11 36 75 78      
65= Andrew Wallace Glenbervie +11 36 75 78      
68  Doug Pirie Lundin +13 36 77 78      
69  Connor Neil Blairgowrie +14 36 80 76      
69= Steven Meiklejohn Lundin +14 36 81 75      
69= Stephen Speirs Swanston +14 36 79 77      
72  Richard Docherty Bearsden +15 36 83 74      
73  Richard Gill Craigmillar Park +16 36 81 77      
74  Craig Steven King James VI +18 36 78 82      
75  Joel Westwell Inchmarlow +20 36 83 79      
 
Withdrawn
WD James Whitelaw Mouse Valley L 0          
WD Michael Thomson Lundin +3 36 68 77      
WD George Brass Blairgowrie +8 18 79        
WD Daniel Sommerville St Andrews +13 54 72 70 84    

 © Lundin Golf Club 2006

 

  Design by Largosoft Computing  
 

     

Tullibardine Single Highland Malt Scotch Whisky

Website Sponsor